Products
|
 |
| Flours | Amount |
| High Gluten Flour | 50 lbs. bag |
| Strong Spring Flour | 50 lbs. bag |
| Apollo High Gluten Flour | 50 lbs. bag |
| Patent Duram Flour | 50 lbs. bag |
| Semolina #1 Extra Fancy | 50 lbs. bag |
| Whole Wheat, Stone Ground - Fine | 50 lbs. bag |
| PZ/44-Spong Dough Conditioner | 50 lbs. bag |
|
| Yeast | Amount |
| SAF - Instant Dry Yeast | 21/1 lbs. |
|
| Salt | 50 lbs. bag |
|
| Sugar | 50 lbs. bag |
|
| Misc. | Amount |
| Pita Bread 7" | 12/10 ct |
| Flour Tortilla Bread 12" | 1/120 ct |
|
|
 |
| Ancara | Amount |
| Romano Grated | 5 lbs. |
|
| Belgioso | Amount |
| Mascarpone Cheese | 12/1 lbs. |
| Guernsey's Gift | Amount |
| American Cheese (120/160) | 4/5 lbs. |
|
| Jolina (Saputo) | Amount |
| Provolone | 3/12 lbs. |
|
| Lucateli | Amount |
| Romano Wheel | 1/12.5 lbs. |
|
| Montena | Amount |
| Ricotta Cheese (Whole Milk) | 6/3 lbs. |
|
| Saputo | Amount |
| B&T Special Part Skim Mozzarella | 8/6 lbs. |
| Saputo for B&T Part Skim Mozzarella | 8/6 lbs. |
| Giacomo Whole Milk Mozzarella | 8/6 lbs. |
| Dragon Shredded Part Skim Mozzarella | 6/5 lbs. |
| Saputo Gold Shredded Part Skim Mozzarella | 6/5 lbs. |
| Fresh Mozzarella (Stella Bocconcini Toppers) | 4/2.5 lbs. |
|
| Stella | Amount |
| Asiago Cheese | 10 lbs. |
|
| Zerto | Amount |
| Picorino Romano Wheel | |
| Provolone Picante | 10 lbs. |
|
|
 |
| Allied | Amount |
| Veal Top Round (5oz) | 5 lbs. |
|
| Case Di Bertacchi | Amount |
| Meatballs (cooked 1oz, 2oz) | 10 lbs. |
|
| Citterio | Amount |
| Capacola | 9 lbs. |
| Pepperoni | 10 lbs. |
| Genoa Salami | 3/6 lbs. |
| Mortadella | 4/6 lbs. |
| Sopressata Large | 3/7 lbs. |
| Sopressata Small | 12/.5 lbs. |
| Prosciutto Di Parma | 10 lbs. |
|
| Csardas | Amount |
| Canadian Ham | 2/12lbs. |
|
| Georges | Amount |
| Chicken Bnls Skls (4oz) | 2/6 lbs. |
| Wings IQF (Jumbo) | 8/5 lbs. |
| Wings IQF (Small) | 2/10 lbs. |
|
| Fontanini | Amount |
| Meatballs (cooked 1oz, 2oz) | 10 lbs. |
| Meatballs (raw 3oz) | 13.5 lbs. |
| Sausage, Italian Rope | 10 lbs. |
| Sausage, Italian Link 6" | 6 lbs. |
| Sausage, Italian Bulk | 15 lbs. |
| Sausage, Italian Random Topping | 15 lbs. |
| Sausage, Italian Sliced Topping | 15 lbs. |
|
| Giordano | Amount |
| Roast Beef (Cap off Halves) | |
|
| Hatfield | Amount |
| Hot Ham | 2/6 lbs. |
|
| Honey Suckle | Amount |
| Turkey Breast (white 2 piece breast) | 2/9 lbs. |
|
| Hormel | Amount |
| Pepperoni Sliced | 25 lbs. |
| Cooked Ham (26 lbs.) | 2/13 lbs. |
| Bacon Topping | 10 lbs. |
| Sausage Topping | 10 lbs. |
|
| Kings Delight | Amount |
| Chicken Br Nuggets | 10 lbs. |
|
| Kunzler | Amount |
| Cooked Salami | 3/8 lbs. |
|
| Magic Meal | Amount |
| Veal Patties | 12 lbs. |
|
| Marval | Amount |
| Turkey Breast (white 3 piece) | 2/9 lbs. |
| Turkey Breast (smoked 3 piece) | 2/9 lbs. |
| Turkey Breast (oil browned 3 piece) | 2/9 lbs. |
|
| Mountain Valley | Amount |
| Chicken Br Tenders | 10 lbs. |
| Chicken Br Filets | 10 lbs. |
| Chicken Br Patties | 10 lbs. |
| Chicken Fajita Strips | 10 lbs. |
|
| Pierce | Amount |
| Wings IQF (Jumbo) | 8/5 lbs. |
| Wing Zings (fully cooked hot and sweet) | 15 lbs. |
|
| Ready Roast | Amount |
| Roast Beef (Cap off Halves) | |
|
| Rosebud | Amount |
| Steak Meat (Premium 10% marinated) | 4/10 lbs. |
| Steak Meat (Premium 20% marinated) | 4/10 lbs. |
|
| Silver Spring Farms | Amount |
| Chicken Steak (6oz) | 10 lbs. |
| Hamburger Patties 80/20 (2oz,4oz) | 10 lbs. |
|
| Tyson | Amount |
| Chicken Honey Dipped (4piece) - Fully Cooked Breaded Chicken Portion | 2/14 oz |
| Fire Stinger Wings - Fully Cooked Spicy | 2/7.5 lbs. |
|
|
 |
| Napoli | Amount |
| Imported Italian Tomatoes in juice | 6/10 |
|
| Stanislaus | Amount |
| Super Dolce Pizza Sauce | 6/10 |
| Saporito Pizza Sauce | 6/10 |
| Full Red Pizza Sauce | 6/10 |
| 7/11 Crushed Tomatos | 6/10 |
| Full Red Tomato Paste | 6/10 |
| Suzy Bell Puree | 6/10 |
| Full Red Puree | 6/10 |
| Saporito Filleto di Pomodoro | 6/10 |
| Alta Cucina Plum Tomatoes | 6/10 |
| Valoroso Plum Tomatoes | 6/10 |
| Trattoria Speghetti Sauce | 6/10 |
| Al Dente Pasta Sauce | 6/10 |
|
|
 |
| Anna | Amount |
| Lasagna | 20/1 lbs. |
|
| Barilla | Amount |
| Spaghetti lbs.5 | 20/1 lbs. |
| Spaghetti lbs.5 Bulk | 2/10 lbs. |
| Spaghetti Thick lbs.7 | 20/1 lbs. |
| Penne Rigate | 20/1 lbs. |
| Penne Rigate Bulk | 2/10 lbs. |
| Rigatoni | 20/1 lbs. |
|
| Napoli | Amount |
| Spaghetti | 20/1 lbs. |
| Spaghettini | 20/1 lbs. |
| Linguini | 20/1 lbs. |
| Capaplini | 20/1 lbs. |
| Fettuccini | 20/1 lbs. |
| Penne Rigate | 20/1 lbs. |
| Rigatoni | 20/1 lbs. |
| Gnocchi (Potato) Frozen | 12/17 oz |
| Manicoti Frozen | 60/2.75 oz |
| Pasta Sheets Frozen | 10 lbs. |
| Ravioli Jumbo (Beef) Frozen | 100 ct |
| Ravioli Jumbo (Cheese) Frozen | 100 ct |
| Stuffed Shells (Med 1.5oz) Frozen | 96/1.75 oz |
| Stuffed Shells (Jumbo) Frozen | 96/2.75 oz |
| Tortelini (Cheese) Frozen | 10 lbs. |
| Tortelini (Meat) Frozen | 10 lbs. |
|
|
 |
| Anchor | Amount |
| Broccoli & Cheddar Bites | 6/2.5 lbs. |
| Cauliflower (Battered) | 6/3 lbs. |
|
| Brew City | Amount |
| Zuchini (Spears) | 6/2 lbs. |
| Zuchini (Slices) | 8/3 lbs. |
|
| Celebrity | Amount |
| Tuna | 6/66.5 oz |
|
| Cento | Amount |
| White Baby Clams | 12/10 oz |
|
| Colony Lane | Amount |
| Mozzerella Sticks 15lbs. C/L (2.22) | 6/2.5 lbs. |
| Onion Rings (Beer Battered) | 4/2.5 lbs. |
| Jalapeno Poppers (Cheddar, Cream Cheese) | 6/2 lbs. |
| Mushrooms (Battered) | 6/2 lbs. |
| Mushrooms (Breaded) | 4/3 lbs. |
| Broccoli Florets | 12/2 lbs. |
|
| Golden Crisp | Amount |
| Mozzerella Sticks 12lbs. (3.42) | 6/2 lbs. |
|
| Henry's Seafood | Amount |
| Crab Cakes | 18/2.5 oz |
| Calimari Rings (Breaded) | 6/2 lbs. |
|
| Icelandic | Amount |
| Haddock, (Breaded) (4oz) | 6 lbs. |
|
| Napoli | Amount |
| Eggplant (Battered) | 2/5 lbs. |
|
| Ocean Bell | Amount |
| Shrimp (Popcorn) | 12/7.5 oz |
|
| Pizza Logs | Amount |
| Pepperoni and Cheese Logs | 72/2 oz |
|
| Potato Harvest | Amount |
| Straight Cut French Fries 3/8" | 6/5 lbs. |
|
| Fair Isle | Amount |
| Shoestring French Fries 1/4" | 6/4.5 lbs. |
|
| Snow Spud | Amount |
| Idaho Straight Cut Fr. Fries 3/8" | 6/5 lbs. |
|
|
 |
| RoseBud | Amount |
| Basil | 1.7 lbs. |
| Black Pepper | 4 lbs. |
| Fennel Seed | 12 oz |
| Granulated Garlic | 6 lbs. |
| Oregano | 5 lbs. |
| Parsley Flakes | .7 lbs. |
| Dry Red Pepper | 3 lbs. |
| Seafood Seasoning | 7 lbs. |
| Chipolte Seasoning | 4 lbs. |
|
|
 |
| Napoli | Amount |
| Blue Cheese Dressing | 4/1 gal |
| French Dressing | 4/1 gal |
| Italian Dressing | 4/1 gal |
| Lite Italian Dressing | 4/1 gal |
| Creamy Italian Dressing | 4/1 gal |
| Ranch Dressing | 4/1 gal |
| Thousand Island Dressing | 4/1 gal |
| White Vinegar | 4/1 gal |
| Mayonaise | 4/1 gal |
| Giardinara | 4/1 gal |
| Cherry Pepper Relish | 4/1 gal |
|
| RoseBud | Amount |
| Wine Vinegar | 4/1 gal |
| Bello Gusto (Holland) | Amount |
| Mushrooms | 6/10 |
|
| Casa Diva | Amount |
| Jalapeno Pepper Strips | 6/10 |
|
| Cosmo's | Amount |
| Pepperoncin | 4/1 gal |
|
| Del Destino | Amount |
| Pepper Strips R/G | 6/10 |
| Roasted Pepper Strips | 28 oz |
| Roasted Pepper Strips | 6/10 |
| Black Olives | 6/10 |
| Artichoke Hearts (Oil) | 6/3 k |
| Artichoke Hearts (Brine) | 24/14 oz |
| Balsamic Vinegar | 5 lt |
| Balsamic Vinegar | 17 oz |
| Imported Non Pareil Capers | 6/2 lbs. |
|
| Dole | Amount |
| Pineapple Tidbits | 12/29 oz |
|
| Frutto d'Italia | Amount |
| Kalamata Olives (pitted) | 10 lbs. tub |
| Gaetta Olives | 2 kg Tub |
|
| Frank's | Amount |
| Hot Sauce, Cayenne | 4/1 gal |
| Hot Sauce, Buffalo | 4/1 gal |
| Hotter than Hot Sauce | 4/1 gal |
|
| Heinz | Amount |
| Ketchup PC packets | 1000 |
| Ketchup EZ Sqz | 30/20 oz |
| Ketchup Jugs (Plastic) | 6/114 oz |
|
| Ken's | Amount |
| Blue Cheese Dressing | 4/1 gal |
| Creamy Ceasar Dressing | 4/1 gal |
| Country French Dressing | 4/1 gal |
| California French Dressing | 4/1 gal |
| Golden Italian Dressing | 4/1 gal |
| Creamy Italian Dressing | 4/1 gal |
| Honey Dijon Dressing | 4/1 gal |
| Parmesan and Peppercorn Dressing | 4/1 gal |
| Buttermilk Ranch | 4/1 gal |
| Lite Ranch | 4/1 gal |
| Raspberry Vinegarette | 4/1 gal |
| Thousand Island Dressing | 4/1 gal |
| Blue Cheese P/C | 60/1.5 oz |
| Creamy Ceasar P/C | 60/1.5 oz |
| French Dressing P/C | 60/1. oz |
| Italian Creamy P/C | 60/1.5 oz |
| Italian Lite P/C | 60/1.5 oz |
| Ranch Dressing P/C | 60/1.5 oz |
| Thousand Island P/C | 60/1.5 oz |
|
| Marino | Amount |
| Pickle Chips | 4/1 gal |
|
| Martel | Amount |
| Anchovies (Olive Oil) | 14 oz |
|
| Muy Fresco | Amount |
| Cheddar Cheese Sauce | 6/10 |
|
| Oasis Grill Blazin | Amount |
| BBQ Sause | 4/1 gal |
|
| RoseBud | Amount |
| Sweet Pepper Strips | 4/1 gal |
| Hot Banana Pepper Slices | 4/1 gal |
|
|
 |
| RoseBud | Amount |
| 10% Olive Oil Blend | 6/1 gal |
| Frying Oil | 35 lbs. |
|
| Tutino's | Amount |
| 25% Olive Oil Blend | 6/1 gal |
| Extra Virgin Olive Oil (Annabell) | 6/3 lt |
| 100% Pure Olive Oil (Napoli) | 4/3 lt |
| Pomace Olive Oil (Napoli) | 6/3 lt |
|
|
 |
| 20" Corrugated Pizza Box | 50 ct |
| 18" Corrugated Pizza Box | 50 ct |
| 16" Corrugated Pizza Box | 50 ct |
| 14" Corrugated Pizza Box | 50 ct |
| 12"Corrugated Pizza Box | 50 ct |
| 10" Corrugated Pizza Box | 50 ct |
| 16" Clay Pizza Box | 100 ct |
| 14" Clay Pizza Box | 100 ct |
| 12" Clay Pizza Box | 100 ct |
| 10" Clay Pizza Box | 100 ct |
|
| Berkley Square | Amount |
| Pizza Stax | 1000 ct |
|
| Certo | Amount |
| 9'' Paper Plates (uncoated) | 10/100 ct |
|
| Napoli | Amount |
| Aluminum Foil 18" x 500' | |
| Aluminum Foil 12" x 1000' | |
|
|
Desserts and Drinks |
| Bonomi | Amount |
| Lady Fingers | 10/500 g |
|
| Kimbo | Amount |
| Espresso Coffee Beans | 2 lbs. bag |
|
| Caffe Sacco | Amount |
| Fine Ground Espresso Coffee | 10 oz |
| Espresso Coffee Beans | 2 lbs. |
|
| San Pellegrino | Amount |
| Aranciata | 24/6.5 oz |
| Limonata | 24/6.5 oz |
| Mineral Water | 12/33.8 oz |
|
| Sunshine | Amount |
| Saltine Crackers | 500/2 |
|
| Vacaro's | Amount |
| Cannoli Cream | 4/7 lbs. |
| Cannoli Shells (Large) | 48 |
| Cannoli Shells (Small) | 48 |
| Chocolate Dipped Canoli Shells | 48 |
|
| Napoli | Amount |
| Tiramisu (Individual Cups) | 12/4 oz |
|